D372/ | Derby Area No 2 Hospital Management Committee | Ridgeway Isolation Hospital minutes, 1895-1948 Darley Dale Whitworth Hospital general ledger, 1933-1948 | 1895-1948 |
D373/ | Derby Area No 2 Hospital Management Committee | Hospital Boards | 1903-1948 |
D893/ | Ripley Maternity Home | Documents concerning the purchase and later sale of the home by Derbyshire County Council 1919-1931, Plan 1920 | 1919-1931 |
D1190 | Derbyshire Royal Infirmary, formerly General Infirmary, later London Road Community Hospital, Derby | Governors' and Committee Minutes 1810-1948, Annual Reports 1809-1947, Cash books 1804-1949, Subscription and accounting ledgers 1809-1926, Other financial records 1930-1951, Building plans, specifications, contracts, insurance policies, photographs, and other property records 1804-1954, notices and arrangements for staff 1858-1939 (not including employment records), various patient records 1855-1981 including registers of deaths 1855-1947, in-patient registers 1891-1930, opthalmic ward and operations registers 1896-1937, out-patients registers 1948-1981, matrons reports 1951-1967, patient... | 1803-1985 |
D1201 | Repton Isolation Hospital | Committee minutes 1900-1948, General ledgers and other financial records 1907-1949, salararies register 1931-1940, letter books 1904-1919, patient register 1935-1940, ambulance book 1928-1948, papers concerning building and maintenance work 1938-1941 | 1900-1949 |
D1593 | National Health Service Hospital Management Committees | | 1945-1973 |
D1633 | Wirksworth Cottage Hospital | Including Management and committee minutes 1927-1966, Annual reports 1867-1947, various financial records c1906-1948, Building Plans 1926 and Inventories 1947-1965 | 1867-1966 |
D1655 | Ashbourne Victoria Memorial Cottage Hospital | Management and other committee minutes 1897-1948, patient admission and discharge registers 1899-1964, Annual reports 1898-1947, List of donation and expenditure 1901, Annual accounts 1942-1948, Other papers and correspondence 1911-1950, including a survey of hospital surveys during the Second World War | 1897-1962 |
D1656 | Parwich Red Cross Hospital | Civilian patient admission and discharge registers 1946-1949, Military patient admission and discharge registers, 1941-1949 | 1941-1949 |
D1658 | Pastures Hospital, formerly Derby County Lunatic Asylum | Patient registers 1851-1976 (gaps), Patient case books 1851-1934, various medical registers, report books, treatment books 19th-20th century, Chapel registers 1961-1993 | 1851-1993 |
D1678 | Brimington Hospital | Ephemera, including Annual Report 1937 | c1918-1954 |
D1972 | Derbyshire Area Health Authority | This deposit includes records of a number of hospitals formerly under the control of the Chesterfield Hospital Management Committee, the North Derbyshire Hospital Management Committee and the Derby No 2 Hospital Management Committee. In 1974 these authorities were superseded by the Derbyshire Area Health Authority, North Derbyshire District.
Chesterfield (and North Derbyshire) Royal Hospital was built in 1859. From Apr 1967 known as the Chesterfield sub-group (including both the Royal Hospital and Scarsdale Hospital Committees). For records deposited by the hospital see D4148.
Dronfield... | 1902-1974 |
D2550 | Derbyshire Hospital for Women, Derby | Annual Report 1947, Constitution and regulations | 20th Cent |
D2925 | Devonshire Hospital and Buxton Bath Charity | Annual report | 1927-1928 |
D3192 | Manor Hospital, Derby (formerly Derby Union Workhouse) | Religious services register 1912-1955, patient creed registers 1922-1940 | 1912-1955 |
D4095 | Derbyshire Children's Hospital, Derby | Conditions of service for student nurses, post-1948 | [mid-late 20th cent] |
D4148 | Chesterfield Royal Hospital | D4148/1-5 North Derbyshire Hospitals Committee D4148/6-21 Chesterfield Royal Hospital | 1868-1976 |
D4508 | The Devonshire Royal Hospital and Buxton Bath Charity, Buxton | Trustees, Management and other committee minutes 1851-1950, Annual reports 1859-1948, Rules and regulations 1903-c1950, Financial records 1810-1956, Weekly employees wage accounts 1929-1949, Printed material, X-ray department report books 1912-1950, Photographs 1880-1939, Friends of Devonshire Royal Hospital minutes, accounts and correspondence 1970-1999, various property records 1902-1981 | 1851-1999 |
D4542 | DERBY GROUP OF HOSPITALS COMMITTEE | | 1947-1948 |
D4543 | Derby and Burton Joint Smallpox, later Blakely, Hospital, Etwall | Committee minutes | 1914-1948 |
D4555 | Chesterfield Hospital Management Committee | | 1948-1978 |
D4556 | Sheffield Regional Hospital Board | | 1947-1974 |
D4557 | Bakewell & District War Memorial Cottage Hospital | Secretarial files | 1958-1974 |
D4558 | Newholme Hospital, Bakewell | Secretarial files concerning the hospital after it became part of the National Health Service. | 1959-1974 |
D4559 | Whittington Hall Hospital, New Whittington: Home for people with learning disabilities | Visiting Committee minutes 1925-1934, Visiting Committee journal 1914-1926, Morning reports 1917-1926 (with selected patient information) These records are the Whittington Hall records under the regulations governing the Incorporation of National Institutions for Persons Requiring Care and Control and pre-date the hospital's absorption into the National Health Service. | 1914-1934 |
D4563 | Derbyshire Hospital for Sick Children | Annual reports and accounts, 1877-1938, 1946 | 1877-1946 |
D4565 | Aston Hall Hospital, formerly the Nottingham Corporation Home for Mental Deficients | House Committee Minutes | 1955-1970 |
D4791 | North Derbyshire Community Health Care Service | video | 1995 |
D4923 | NATIONAL HEALTH SERVICE; NORTH DERBYSHIRE HEALTH AUTHORITY | Contents D4923/1 Trent Regional Health Authority D4923/2 Chesterfield and North Derbyshire Royal Hospital D4923/3 Chesterfield Hospital Management Committee D4923/4 Derbyshire Area Health Authority D4923/5 North Derbyshire Health Authority D4923/6 Southern Derbyshire Health Authority D4923/7 Derbyshire Family Practitioner Committee D4923/8 Derbyshire Family Health Services Authority D4923/9 Joint/Miscellaneous/Unidentified Reports | c1975-c1997 |
D4991 | Shardlow Hospital | Notice concerning hospital bathing regulations | 1938 |
D5002 | Derbyshire Royal Infirmary, Derby (later London Road Community Hospital) | Visitor's card | 1929 |
D5119 | Ilkeston Maternity Hospital/Home | Patient admission registers | 1919-1988 |
D5120 | Heanor Maternity Hospital/Home | Patient admission registers | 1952-1988 |
D5181 | Southern Derbyshire Mental Health NHS Trust | Annual report 1998/9 | 1999 |
D5721 | Scarsdale Hospital, formerly Chesterfield Public Assistance Institution, Chesterfield | Patient admission and discharge register, register of deaths | 1943-1953 |
D5806 | North Derbyshire Health Authority | Reports of North Derbyshire Health Authority and other health-related bodies including North Derbyshire Community Health Council and North Derbyshire Health Care Service | 1989-2001 |
D5874/UL | Kingsway Hospital, formerly Derby Borough Asylum | This collection is uncatalogued. Please download document below for interim list. Summary: Index to Male Patients c1888-1965; Index to Female Patients c1888-1962; Patient registers, 1888-1994 (incomplete); Male Case books 1891-1920; Female Case books 1888-1930; Medical Registers 1922-1953; Registers of Discharges and Transfers 1907-1951; Register of Discharges and Deaths 1888-1906; Death registers 1897-[mid-1960s]; Post Mortem Register 1889-1925; Daily number of Patients, with names 1954-1963; Accident Book 1981-1982; Private Patients accounts 1950-1960; Gift Fund Account Cash Book 1964... | [late 19th-20th cent] |
D5922 | Kingsway Hospital, formerly Derby Borough Asylum | Annual Flower Show records | 1954-1968 |
D5952 | Devonshire Royal Hospital, Buxton | Album of soldiers' signatures. The soldiers usually sign with details of their regiment, war service, and date when they were repatriated. | 1914-1918 |
D5982 | Derby and South Derbyshire Health Authorities | Annual statements of accounts for successive Derby and South Derbyshire Health Authorities | 1948-1996 |
D6058 | Aston Hall Hospital, formerly the Nottingham Corporation Home for Mental Deficients | General registers, 1926-1977, removal and discharge register, 1926-1985, nursing staff register, c1954-1962, patients' record books, c1920s-1980s, day and night nursing report books, 1956-1971 (sampled), head nurse's report book, 1938-1939, re-certification register, c1944-1964, and medical journal, 1926-1947 | 1926-1985 |
D6059 | Makeney House Hospital | Patient records: General register, 1949-1967, register of removals, etc, 1935-1967, and medical journal, 1959-1971 | 1935-1971 |
D6082 | Southern Derbyshire Community Health Council | | 1974-2003 |
D6088 | Derbyshire General, later Derbyshire Royal, Infirmary, Derby | Rules 1830-1940, Correspondence 19th cent, Building specification, Nightingale Unit, Hospital Board and Committees, Annual reports 1881-1947, Nurses' League newsletters 1950-1968, Charity and Fundraising accounts and ephemera 1828-1939, Miscellaneous papers, Copy plan | [1828-c1980] |
D6097 | North Derbyshire Community Health Council | Papers comprise minutes and supporting papers of the full Council, 1990-2003, including annual general meetings and special meetings; annual statutory meetings, 1998-2002; sub-committees (Executive, Acute Services and Community Services), and additional working groups (Finance & General Purposes, Mental Health, NHS Plan, Standing Orders, Childrens/Women's, Care of the Elderly, Continuing Care Feebback).
Also includes papers relating to the Community Health Council's project work (D6097/14-22), including Conferences for Older People, 2001-2003, Elderly Action Research Project, 1992-1996... | 1990-2003 |
D6204/UL | Ilkeston General Hospital, later Ilkeston Community Hospital | House Committee and other minutes, c.1902-1974; Patients' registers, Mortuary registers, Operations registers, Sepsis registers, X-ray registers and other records, 20th cent.; visitors books 1894-1953 | 1894-1974 |
D6208 | Renishaw and District Hospital Committee, later known as Renishaw Hospital Hall Committee | Committee minutes | 1836-1967 |
D6331 | Scarsdale Hospital, Chesterfield | Patient admission and discharge registers, 1949-1950 and 1960-1961; register of deaths 1952-1957; register of deceased persons (mortuary register) 1973-1985 | 1949-1985 |
D6483 | Ilkeston Hospital | Abstract of accounts | 1940-1948 |
D6604 | Derby City General Hospital | Maternity case registers 1934-1984, Death register 1944-1954 | 1934-1984 |
D6803 | Pastures Hospital, Mickleover | Research papers re locations of burial sites for patients | 2007 |
D7006 | Derbyshire General Infirmary, Derby | Servants Wages Accounts | 1827-1855 |
D7066 | Kingsway Hospital, formerly Derby Borough Lunatic Asylum, Derby | Kingsway Hospital Quarterly Chronicle (1951-1962); Derby Borough Asylum Newsletter (1900-1908), Derby Mental Hospital Newsletter (1919-1923); Derby Borough Mental Hospital (1926-1941); Kingsway Journal (1964-1967); Kingway Hospital Journal (1968); Admissions Deaths and Discharges (1964-1966); Admissions and Discharges (1960-1982) | 1900-1974 |
D7082 | United States Air Force General Hospital, Sudbury | Plan | 1944 |
D7127 | Derby County (Pastures) Mental Hospital | Daily report books, variously recording weather data, patient statistics, admissions and discharges | 1908-1954 |
D7286 | Shire Hill View Hospital, Glossop | Inventories 1958-1968, admission and discharge registers 1948-1978, inmates registers c1943-1951, death register 1937-1970, patients' property/pension accounts 1952-1953 | 1937-1978 |
D7291 | Derbyshire County Lunatic Asylum, Mickleover | Bound building contract in specification and plans | 1848 |
D7293 | Derby Area Hospitals | Daily diet books, recording food served to staff and patients | 1942-1968 |
D7381/UL | Document showing the costs of building an infirmary at Alfreton | | 1804 |
D7627/UL | Derby and Derbyshire Local Medical Council | Unlisted accession, Jul 2013 Committee reports and other records, minutes, correspondence, and other
Unlisted accession, Feb 2015 2) Various folders of correspondence and other papers regarding: Postgraduate Education 1990-2001; Audit 1989; General Medical Council 2000-2001; GP newsletters and CMAC minutes 1985; Community Health Council (South Derbyshire) reports 1-10 1982-1993; Derbyshire LMC Constitution 1973-2001; accounts and Cameron Fund 1977-1979 & 1989; DLMC Future Finances 1989-1993; Pooler Fund papers 1948-1991; NHS Executive 1998-2001; partnership agreements 1982-1999; North... | 1913-2001 |
D8093/UL | Derby and Derbyshire Convalescent Home | Derby and Derbyshire Convalescent Home: Board of Management minutes 1891-1922, Annual Reports 1912-1921, Subscription Book 1914-1918, Accounts Ledger 1885-1901, Cash Ledgers 1918-1944, Cash Books 1910-1945 Derby and Derbyshire Association for Convalescents: Governors minutes 1922-1945, Annual Report 1929 | 1891-1945 |
D8287/UL | University Hospitals of Derby and Burton NHS Foundation Trust | Box 1 Derby City General Hospital NHS Trust: Board papers, May 1994 – 2001 Hepatitis C and blood transfusion papers, Jun 1986 – Jan 1995
Box 2 Derby City General Hospital NHS Trust: Board minutes, Jan 1998 - Dec 1999
Box 3 Derby City General Hospital NHS Trust: Board minutes, Jan 1993 - Dec 1997 Audit of Accounts 1994/95 Management Letter Annual Budgets 1996/97, 1997/98 Annual Report & Accounts 1995 Annual Report - Charitable Funds 1996/97 Board Agenda papers, Feb - Jul 1996 Clinical Audit reports 1995/96, 1996/97 External Audit Report - Salient Features Memorandum 1994/95 Final Accounts... | 1993-2001 |