Record

Browse this collectionThis entry describes an individual archive record or file. Click here to browse the full catalogue for this collection
Archive Reference / Library Class No.ER/HP/2008
TitleElectoral register (electoral roll) for the High Peak constituency (see Description for places covered)
Date2008
DescriptionNo. Place Code Section
1 Bamford HV1 2
2 Brough and Shatton HV5 2
3 Buxton (Burbage) BU1 1
4 Buxton (Corbar No 1) CO1 1
5 Buxton (Corbar No 2) CO2 1
6 Buxton (Corbar West) CO3 1
7 Buxton (Cote Heath) CH2 1
8 Buxton (Fairfield No 3) SB1 3
9 Buxton (Fairfield No 4) SB2 3
10 Buxton (Harpur Hill) BU3 1
11 Buxton (Harpur Hill) CH3 1
12 Buxton (Temple) TE1 3
13 Buxton Central CT1 1
14 Buxton Central South CT2 1
15 Buxton Central West CT3 1
16 Buxworth No 1 BL1 1
17 Buxworth No 2 BL2 1
18 Castleton HV6 2
19 Chapel Milton BL3 1
20 Chapel-en-le-Frith (East) CE1 1
21 Chapel-en-le-Frith (Lower Crossings) BL6 1
22 Chapel-en-le-Frith (West) CW1 1
23 Charlesworth No 1 SJ1 3
24 Charlesworth No 2 SJ2 3
25 Charlesworth No 3 SJ3 3
26 Chinley BL4 1
27 Chisworth SJ4 3
28 Combs BL5 1
29 Derwent HV3 2
30 Dove Holes with Martinside LP2 2
31 Edale HV7 2
32 Fairfield No 1 BA1 1
33 Fairfield No 2 BA2 1
34 Furness Vale WB3 3
35 Gamesley (Glossop Road) SJ5 3
36 Glossop (Croft Manor) OG4 3
37 Glossop (Dinting No 1) DI1 1
38 Glossop (Dinting No 2) DI2 1
39 Glossop (Gamesley) GA1 1
40 Glossop (Howard Town No 1) HT1 2
41 Glossop (Howard Town No 1) HT2 2
42 Glossop (Howard Town No 1) HT3 2
43 Glossop (Old Glossop) OG1 3
44 Glossop (Pye Grove) OG2 3
45 Glossop (Shirebrook) OG3 3
46 Glossop (Simmondley No 1) SI1 3
47 Glossop (Simmondley No 2) SI2 3
48 Glossop (Simmondley No 3) SI3 3
49 Glossop (Simmondley No 4) SI4 3
50 Glossop (Whitfield) WH1 3
51 Green Fairfield LP1 2
52 Hadfield (Waterside) TI3 3
53 Hadfield No 1 PA1 3
54 Hadfield North HN1 2
55 Hadfield South No 1 HS1 2
56 Hadfield South No 2 HS2 2
57 Hadfield South No 3 HS3 2
58 Hayfield HA1 2
59 Hayfield West SE1 3
60 Hope HV8 2
61 Hope with Aston HV9 2
62 Hope Woodlands HV4 2
63 King Sterndale CH1 1
64 New Mills (Hague Bar) NW4 2
65 New Mills (Newtown) NW1 2
66 New Mills (Rowarth) SE4 3
67 New Mills (Spring Bank) SE5 3
68 New Mills (Springbank No 1) NW3 2
69 New Mills (Springbank No 2) NW5 2
70 New Mills (St Georges No 1) NE1 2
71 New Mills (St Georges No 2) NE2 2
72 New Mills (St Georges No 3) NE3 2
73 New Mills (St Georges No 4) NW2 2
74 New Mills (St Georges No 5) SE2 3
75 New Mills (Thornsett) SE3 3
76 Padfield PA2 3
77 Peak Forest HV10 2
78 Sparrowpit and Barmoor Clough CE2 1
79 Sterndale Moor BU4 1
80 Thornhill HV2 2
81 Tintwistle TI1 3
82 Whaley Bridge (Fernilee No 3) BU2 1
83 Whaley Bridge (Fernilee North) WB1 3
84 Whaley Bridge (Fernilee South) WB2 3
85 Whaley Bridge (Taxal) WB5 3
86 Whaley Bridge (Yeardsley) WB4 3
87 Whitehough BL7 1
88 Woodhead TI2 3
89 Wormhill LP4 2
90 Wormhill (Peak Dale) LP3 2
LevelFile
RepositoryDerbyshire Record Office
Archive CreatorDerbyshire County Council: Electoral Registration
Access CategoryOPEN
Access ConditionsThis register is available for research purposes only.
Add to My Items