Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | Q/RI/62a |
Former Reference | Q/RI/62 |
Title | Langwith, Pleasley, Stoney Houghton and Shirebrook enclosure map and award |
Date | 1748 |
Description | This map is described in the Derbyshire Record Society's "A Catalogue of Local Maps of Derbyshire c.1528–1800" (compiled by Harold Nichols, revised by Mary Wiltshire assisted by Susan Woore, published 2012). The description reads as follows:
A plan or map of certain common pasture ground within the mannor and parishes of Langwith and Pleasley in the hamblets of Stony Houghton and Shirbrook in the said parishes in the County of Derby [1748]. Scale: no scale [1:3300]. Size: 82 x 73 cm. Materials: coloured ink on parchment. Centred on: SK5166 Notes: compass indicator, top of sheet north-west. Elementary inclosure plan and award showing about 1000 acres between Roseland Wood and Pleasley Park: identified road and allotments with straight single line boundaries: named footpaths: boundary between Langwith and Pleasley: High Cross, Holy Well and adjacent inclosures noted: Table of References gives close number, owner and area: signatures of nine commissioners, surveyor not identified. Location:DRO, Q/RI 62a-b; copy in DRO, mf721 |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Derbyshire County Quarter Sessions |
Copies | A digital copy of this item can be viewed on the public computers at the record office, Digital Repository, Enclosure Maps and Awards.
A copy is also available on microfilm M/721. |