| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/F/OCS/69/2 |
| Former Reference | D4774/7/72/2 |
| Title | Shipley Lake Open Cast Site photographs, schedules, plans and negatives, including for Shipley South |
| Date | Nov 1969-Jan 1988 |
| Description | Comprising 34 mounted cards of photographs, 18 Nov 1969, 10 loose photographs including surface photograph of Shipley Colliery, 12 Apr 1956 and aerial photograph of Woodside Colliery, c 1950, photocopies (2) of photographs of visit to Woodside Colliery [Drift Mine] by Hugh Gaitskell, Minister of Fuel and Power [c1948-1949], schedules of photographs taken 21 June 1973-14 Jan 1988, plans (6) of camera locations, 1970-1973, and 26 negative strips, May 1971-May 1976 (including for Woodside and Coppice collieries) |
| Extent | 1 file |
| Level | File |
| Repository | Derbyshire Record Office |
| Full Catalogue List | Click here to view a full list for this collection |
| Archive Creator | Opencast Executive |
| National Coal Board |
| Format | Photographic |
Show related Persons records.
Related Names