| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/NLA/1 |
| Former Reference | N5/244 |
| Title | New Langley Colliery underground wages account book |
| Date | Nov 1952-Dec 1952 |
| Description | Columns for number, surname, Christian name, occupation, getting of coal and slack, supplementary benefit, total amount of earnings, rent and coal, Fatal Accident Society, leading, light, total stoppages and total to pay, day rate, total deadwork, supplementary amount, supplementary benefit, total amounts, stoppages (rents, Fatal Accident Society, coal, leading) and total to pay. Not many names are recorded (only 25 in total, 10 of which are for supplementary injuries scheme new cases). For weeks ending 8 Nov 1952 to 27 Dec 1952. |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | New Langley Colliery |
| National Coal Board |
| Format | Document |
| Term | Employees |
| Personnel records |
| Coal miners |
| Accounts |
Show related Persons records.
Related Names