| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/MAR/1/6 |
| Former Reference | N40/18/24 |
| Title | Markham Colliery No. 2 accident plans for fatal accident to W Clifford, bank hand |
| Date | Oct 1949 |
| Description | Accident on No. 2 Bank Pit at 1 PM on 17 Oct 1949 to W Clifford, bank hand (aged 59). With elevations. Scales 1 foot to 1 inch and 4 feet to 1 inch. |
| Extent | 3 items |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Markham Colliery |
| National Coal Board |
| Format | Map/Plan |
| Dimensions | 88cm x 84.5cm |
| Term | Coal mine accidents |
| Employees |