Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/E/GRT/5 |
Former Reference | N40/17/3 |
Title | Diagrammatic section of North East Derbyshire coalfield, showing the coal strata from east to west from Wooley to Bolsover to Creswell |
Date | [mid 20th cent] |
Description | With water colour depiction of surface buildings and landscape, identifying Wolley Drift Mine, Handley School Borehole, Handley Lodge Borehole, Meadow Farm Borehole, Clay Cross, Clay Cross No. 2 Shaft, Clay Cross No. 4 Shaft, North Wingfield, Alma Shaft, |
Extent | 1 outsize item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | NCB Grassmoor Training Centre |
National Coal Board |
Format | Map/Plan |
Dimensions | 503cm x 100cm |
Show related Persons records.
Related Names