Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/E/GRT/4 |
Former Reference | N40/17/2 |
Title | Diagrammatic section of North East Derbyshire coalfield, showing the coal strata for the area from west to east, from Woolley to Glapwell and Langwith |
Date | [mid 20th cent] |
Description | With water colour depiction of surface buildings and landscape, identifying Woolley Drift Mine, Handley School Borehole, Handley Village, Handley Lodge Borehole, Clay Cross, Parkhouse Shaft and Borehole, Holmewood Colliery, Heath Church, Glapwell No.2 Sh |
Extent | 1 outsize item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | NCB Grassmoor Training Centre |
National Coal Board |
Format | Map/Plan |
Dimensions | 405cm x 94cm |
Show related Persons records.
Related Names