| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/GLA/5/3 |
| Former Reference | N35/7/6 |
| Title | Glapwell Colliery No. 1 output from districts monthly record book |
| Date | Jan 1960-Dec 1962 |
| Description | Daily figures, 3 Jan 1960-20 Aug 1961: only used to record daily shifts worked, 22 Aug 1961-24 Dec 1962. Recording statistics (in rows for each day of the month), with columns for date, Waterloo and Dunsil seams, pithead output, totals to date, saleable output (weekly figures), number of shifts and days, number of tubs, weight per tub, shifts worked (fillers, coal face, E/U, total underground, surface, total employed), hundredweights per man (fillers, coal face, underground, employed), and remarks. |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Glapwell Colliery |
| National Coal Board |
| Format | Document |
Show related Persons records.
Related Names