Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/E/ARK/7/11 |
Former Reference | D4774/20/3/13 |
Title | Diagram of section of subsidence on start/transfer profile for 26s Unit at Arkwright Colliery |
Date | 1983 |
Description | Recording subsidence in millimetres (scale 1:20) and face start posotion and face advance (scale 1:1000) at depth of 116 metresfor 2.4 metres extraction between 16 May 1983 and 20 Oct 1983 |
Extent | 1 outsize item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Arkwright Colliery |
National Coal Board |
Format | Map/Plan |