| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/STV/4/10 |
| Former Reference | N40/18/5 |
| Title | Markham Colliery accident plan for fatal accident to Mr B Tuxford, labourer |
| Date | Jun 1929 |
| Description | Accident due to cage collapse on 6 June 1929 to Mr B Tuxford, labourer (aged 44). Showing position of cage and drawings of cage after accident. Scale ⅞ inch to 1 foot. With drawings and sectionTears along two folds of paper. |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Markham Colliery |
| Staveley Coal and Iron Company Limited |
| National Coal Board |
| Format | Map/Plan |
| Dimensions | 58cm x 49cm |
| Term | Coal mine accidents |
| Employees |