| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/BUT/5/7/1 |
| Former Reference | N5/390 |
| Title | Annual returns giving overall statistics, seemingly prepared for annual reports |
| Date | 1889-1911 |
| Description | Handwritten notes including for stock and plant (1901), coal raised and wrought (1900-1901), leases and agreements (1901), fines incurred by workers (1900-1906), men and boys employed (Sep 1901-Dec 1906), inspectors visits (1900-1906), work completed (Sep 1901), area of coal worked (Sep 1901), coal worked in Kirkby (Mar 1906), fines, inspectors visits and accidents (1908), annual govermental returns of men and boys working and minerals wrought (1899-1911), accidents (1901-1904), annual report rough particulars (1902) and coal and smitham consumption (1901-1904). |
| Extent | 1 bundle |
| Level | File |
| Repository | Derbyshire Record Office |
| Full Catalogue List | Click here to view a full list for this collection |
| Archive Creator | Butterley Company |
| National Coal Board |
Show related Persons records.
Related Names