Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BOL/1/1/1 |
Former Reference | N27/18 |
Title | Bolsover Colliery accident report register |
Date | Jan 1937-Jan 1942 |
Description | Divided into sections for Waterloo Seam, Jan 1937-Feb 1940 (pages 1-25): Blackshale Seam, Jan 1937-Jan 1942 (pages 51-76): Deep Hard Seam, Aug 1938 -Sep 1941 (pages 27-32 and 101-135): Industrial Diseases, Jan 1937-Dec 1941 (pages 136-144): and Surface, Jan 1937-Dec 1941 (pages 148-157). Columns for number, date, shift (time) and hours (number), name (surname with initials), check number, age, occupation, place of accident, nature of injury, time off work, cause of accident, and address (only place, often identified only by initial). Endboards missing. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Bolsover Colliery Company Ltd |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2029 |
Access Conditions | Closed for 86 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Coal mine accidents |
Employees |
Show related Persons records.
Related Names