| Place Name | Hasland |
| Parish | Hasland |
| Grid Ref | SK3969 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North 1832-1867/8 |
| East 1868-1885 |
| Chesterfield 1885-1948 |
| North East 1949-1982/3 |
| Chesterfield borough (part) 1984- |
| North East (part) 1984 - |
| Local Authority | Chesterfield Rural District Council |
| Registration District | Chesterfield (1837-) |
| Petty Sessional Division | Chesterfield |
| County Court Division | Chesterfield |
| UK GSS Code | E04002869 Grassmoor, Hasland and Winswick - North East Derbyshire District (2016) |
| Country | United Kingdom, England |
| Notes | The ecclesiastical parish of Hasland, including the hamlet of Grassmoor, established 1857 (formerly a township in the parish of Chesterfield St Mary and All Saints). It is part of the civil parish of Grassmoor Hasland and Winsick |
Show related catalogue records.