| Place Name | Grassmoor |
| Parish | Grassmoor |
| Grid Ref | SK4066 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North 1832-1867/8 |
| East 1868-1885 |
| Chesterfield 1885-1948 |
| North east 1949 - |
| Local Authority | Chesterfield Rural District Council |
| Registration District | Chesterfield (1837-) |
| Petty Sessional Division | Chesterfield |
| County Court Division | Chesterfield |
| UK GSS Code | E04002869 Grassmoor, Hasland and Winswick - North East Derbyshire District (2016) |
| Country | United Kingdom, England |
| Notes | Hamlet of Hasland parish, part of the civil parish of Grassmoor Hasland and Winsick; Formerly in parish of St Mary and All Saints, Chesterfield; Township in new parish of Hasland from 1857 |
Show related catalogue records.