| Place Name | Lea |
| Parish | Dethick, Lea and Holloway |
| Grid Ref | SK3257 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | South (1832-1867) |
| North (1868-1915) |
| Belper (1918-1983) |
| Amber Valley (1984) |
| West (1985-) |
| Local Authority | Belper Rural District Council |
| Registration District | Belper (1837-1994) |
| Amber Valley (1994-) |
| Petty Sessional Division | Matlock |
| Wirksworth |
| County Court Division | Wirksworth |
| UK GSS Code | E04002671 Dethick, Lea and Holloway - Amber Valley Borough (2016) |
| Country | United Kingdom, England |
| Notes | Chapelry (with Dethick) in parish of Ashover Part of new parish of Dethick, Lea and Holloway 1901 |
Show related catalogue records.