Place Name | Church Broughton |
Parish | Church Broughton |
Grid Ref | SK2033 |
Hundred | Europe |
County | Derbyshire |
Electoral Division | South (1832-1885) |
West (1885-1948) |
Belper 1949-1983 |
South 1984 |
Local Authority | Repton Rural District Council |
Registration District | Burton-upon-Trent (1837-1937) |
Repton (1937-1974) |
Swadlincote (1974-1997) |
South Derbyshire (1997-) |
Petty Sessional Division | Appletree |
County Court Division | Burton on Trent |
UK GSS Code | E04002896 - South Derbyshire District (2016) |
Country | United Kingdom, England |
Notes | Ancient parish |
Show related catalogue records.