| Place Name | Brimington |
| Parish | Brimington |
| Grid Ref | SK4073 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North (1832-1867/8) |
| Eastern (1868-1885) |
| Chesterfield (1885-1948) |
| Chesterfield Borough 1949-1991 |
| Local Authority | Chesterfield Rural District Council |
| Registration District | Chesterfield (1837-) |
| Petty Sessional Division | Chesterfield |
| County Court Division | Chesterfield |
| UK GSS Code | E04002712 - Chesterfield Borough (2016) |
| Country | United Kingdom, England |
| Notes | Ecclesiastical parish established 1844, formerly a chapelry in the parish of Chesterfield St Mary and All Saints |
Show related catalogue records.