Place Name | Weston Underwood |
Parish | Weston Underwood |
Grid Ref | SK2942 |
Hundred | Europe |
County | Derbyshire |
Electoral Division | South (1832-1915) |
Belper (1918-1982/3) |
Amber Valley (1984-) |
Local Authority | Belper Rural District Council |
Registration District | Belper (1837-1938) |
Shardlow (1938-1974) |
Derby (1974-1997) |
Amber Valley (1997-) |
Petty Sessional Division | Derby |
County Court Division | Derby |
UK GSS Code | E04002696 - Amber Valley Borough (2016) |
Country | United Kingdom, England |
Notes | Township in parish of Mugginton |
Show related catalogue records.