Description | Hathersage Parish M40 vol. 1 Curates licences 1823 - 1850 D1970/A/PI/
M40 vol. 2 General register 1627 - 1655 D1970/A/PI/1/1
M40 vol. 3 General register 1662 - 1812 D1970/A/PI/1/2
M40 vol. 4 Index 1662-1812 D1970
M40 vol. 5 Baptisms 1813 - 1857 D1970/A/PI/2/1
M40 vol. 6 Baptism transcript 1858 - 1880 D1970
M40 vol. 7 Marriages 1800 - 1812 D1970/A/PI/3/2
M40 vol. 8 Marriages 1813 - 1837 D1970/A/PI/3/3
M40 vol. 9 Marriages 1837 - 1880 D1970/A/PI/3/4
M40 vol. 10 Burials 1813 - 1869 D1970/A/PI/5/1
M40 vol. 11 Burial transcript 1870 - 1880 D1970 A/PI |