Description | Osmaston Parish M148 vol. 1 Overseers accounts 1848 - 1868 D1429 A/PO 3
M148 vol. 2 Poor rates 1848 D1429 A/PO 4
M148 vol. 3 Poor rates 1855 D1429 A/PO 5
M148 vol. 4 Poor rates 1856 D1429 A/PO 6
M148 vol. 5 Poor rates 1856 D1429 A/PO 7
M148 vol. 6 Poor rates 1857 D1429 A/PO 8
M148 vol. 7 Poor rates 1858 D1429 A/PO 9
M148 vol. 8 Poor rates 1859 D1429 A/PO 10
M148 vol. 9 Poor rates 1860 D1429 A/PO 11
M148 vol. 10 Poor rates 1860 D1429 A/PO 12
M148 vol. 11 Poor rates 1861 D1429 A/PO 13
M148 vol. 12 Poor rates 1875 D1429 A/PO 14
M148 vol. 13 Poor rates 1876 D1429 A/PO 15
M148 vol. 14 Settlement papers 1759 - 1831 D1429 A/PO 16 - 33
M148 vol. 15 Bastardy 1728 - 1824 D1429 A/PO 34 - 44
M148 vol. 16 Elections 1844 D1429 A/PO 45
M148 vol. 17 Militia 1809 D1429 A/PO 46
Shirley Parish M148 vol. 18 General register 1663 - 1783 D2302/A/PI/1/1
M148 vol. 19 Baptisms 1783 - 1812 D2302/A/PI/2/1
M148 vol. 20 Baptisms 1813 - 1883 D2302/A/PI/2/2
M148 vol. 21 Marriages 1754 - 1812 D2302/A/PI/3/1
M148 vol. 22 Marriages 1813 - 1836 D2302/A/PI/3/2 |