Description | Edlaston Parish M146 vol. 1 Burials 1813 - 1981 D2154/A/PI/5/2
M146 vol. 2 Terriers 1832 - 1849 D2154/A/PI/1/1-4
Norbury Parish M146 vol. 3 General register 1686 - 1783 D641/A/PI/1/1
M146 vol. 4 Marriages 1754 - 1812 D641/A/PI/3/1
M146 vol. 5 Baptisms 1783 - 1812 D641/A/PI/1/2
M146 vol. 6 Burials 1783 - 1812 D641/A/PI/1/3
M146 vol. 7 Baptisms 1813 - 1865 D641/A/PI/2/1
M146 vol. 8 Baptisms 1865 - 1981 D641/A/PI/2/2
M146 vol. 9 Marriages 1813 - 1836 D641/A/PI/3/2
M146 vol. 10 Marriages 1836 - 1980 D641/A/PI/3/3
M146 vol. 11 Burials 1813 - 1912 D641/A/PI/5/1
M146 vol. 12 Churchwarden accounts 1825 - 1887 D641 A/PW 1
M145 vol. 13 Burials 1784 - 1812 D2154/A/PI/5/1
M145 vol. 14 Burials 1812 - 1981 D2154/A/PI/5/2 |