Description | South Wingfield Parish M14 vol. 1 General register 1585 - 1764 D639/A/PI/1/1
M14 vol. 2 Baptisms and burials 1765 - 1812 D639/A/PI/1/2
M14 vol. 3 Baptisms 1813 - 1870 D639/A/PI/2/1
M14 vol. 4 Baptisms 1870 - 1880 D639/A/PI/2/2
M14 vol. 5 Marriages 1754 - 1812 D639/A/PI/3/1
M14 vol. 6 Marriages 1813 - 1837 D639/A/PI/3/2
M14 vol. 7 Marriages 1839 - 1880 D639/A/PI/3/3
M14 vol. 8 Banns 1824 - 1889 D639/A/PI/4/1
M14 vol. 9 Burials 1813 - 1880 D639/A/PI/5/1 |