| Description | Bradbourne Parish M106 vol. 1 General register 1713 - 1729 D944/A/PI/1/1
M106 vol. 2 General register 1729 - 1766 D944/A/PI/1/2
M106 vol. 3 General register 1766 - 1783 D944/A/PI/1/3
M106 vol. 4 Baptisms 1783 - 1812 D944/A/PI/1/4
M106 vol. 5 Baptisms 1812 - 1880 D944/A/PI/2/1
M106 vol. 6 Marriages 1783 - 1812 D944/A/PI/3/1
M106 vol. 7 Marriages 1812 - 1837 D944/A/PI/3/2
M106 vol. 8 Marriages 1837 - 1880 D944/A/PI/3/3
M106 vol. 9 Banns 1788 - 1821 D944/A/PI/4/1
M106 vol. 10 Banns 1823 - 1880 D944/A/PI/4/2
M106 vol. 11 Burials 1784 - 1812 D944/A/PI/1/5
M106 vol. 12 Burials 1812 - 1880 D944/A/PI/5/1
M106 vol. 13 Schools 1877 - 1889 D944/A/PI/119
Bradbourne cont M106 vol. 14 Charties 1828 - 1879 D944 A/PF 1-5
Overseers accounts 1788 -1842 D944 A/PO 1-2
Brassington Parish M106 vol. 15 General register 1716 - 1765 D943/A/PI/1/1
M106 vol. 16 General register 1765 - 1822 D943/A/PI/1/2 |