| Browse this collection | This entry describes a series of records. Click here to browse the full catalogue including descriptions and reference numbers for individual records |
| Archive Reference / Library Class No. | D7269/11 |
| Title | Gypsy sites: Derbyshire County Council: survey of caravan numbers |
| Date | 1978-1989 |
| Description | Survey of Derbyshire by district, giving numbers of caravans in unauthorised and recognised sites, private and council-owned, carried out as part of an annual national count. With individual returns giving the locations of known encampments of all types with information, where available, on numbers of families, individuals and children. The survey for 1975-1976 is in D7269/10/1. No survey was carried out in 1977. |
| Level | Series |
| Repository | Derbyshire Record Office |
| Archive Creator | Derbyshire County Council |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Related Material | Published statistics (not including individual returns within districts) from the national count of Gypsy caravans are held by the British Library |
| Term | Gypsies |
| Ethnic groups |
| Travellers |