Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | D5459/4/14 |
Former Reference | D5459/3/111 |
Title | The Political Death and Last Will and Testament of Johnny Mac-Cree |
Date | 28 Apr 1805 |
Description | Viscount Melville, depicted as Johnny MacCree lies on his death-bed surrounded by weeping politicians. At the foot of the bed, Pitt clasps his hands together and says: "What a mournful sight. Who know who's [sic] turn it may be to go next." Melville, wearing a tartan night-cap, addresses the group: "What signifies an your sniveling - as to you John Trot, you will not long survive me - the tenth Clause influenza has got hauld of ye already - it is however time to settle my affairs - To you Doctor, for the great pains you took to bring me through, I leave my grateful acknowledgements, to the thin gentleman at the foot of the bed , I leave all my choice Madeira with indemnity for the past and security for the future!!- my long bow with two strings I leave to the gentleman who stands near him - and as to my large stock of Brass, I leave it equally among ye - share and share alike." Available on CD 166. |
Level | Item |
Repository | Derbyshire Record Office |
Artist | Rowlandson, Thomas (1756-1827) |
Archive Creator | George Murgatroyd Woodward (1765-1809), artist and writer |
Further Information | Pubd 28th April 1805 by T Rowlandson Adelphi
The scene refers to the Fifth Naval Enquiry. John Trot is Trotter, Paymaster of the Navy. The bow with two strings may be a reference to Castlereagh, see D5459/2/56. The Doctor is Addington, see D5459/1/93/10.
Dundas was first compared to the Scottish character Johnny McCrea by Sheridan in a speech on 6 Mar 1805. |
Physical Description | Hand-coloured print. Size 360 x 285 mm. |
Copies | A digital copy can also be viewed on the public computers at the record office. |
Related Material | See D5458/1/93/1etc for more depictions of Dundas. See D5459/1/93/4 etc for more on the Naval Enquiry. For more depictions of William Pitt see D5459/1/61 etc. |
Image |
|