| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | D5126/1/56 |
| Title | Valuations and inventories (numbered 239) including. Football Inn, East Street, Derby (no. 1), Nag's Head, Castle Donnington (no. 2), Globe Vaults, Derby (no. 3), Clarendon Hotel, Midland Road, Derby (no. 4), John Thomas Pass, joiner, Potter Street, Melbourne (no. 5), premises in Sale Street, Burmaston (no. 6), White Bear, Exeter Street, Derby (no. 8), The Poplars, Cotter Street, Derby (no. 10), New Inn, Duffield (no. 14) Indexed |
| Date | 1902 |
| Description | Valuations and inventories (numbered 239) including. Football Inn, East Street, Derby (no. 1), Nag's Head, Castle Donnington (no. 2), Globe Vaults, Derby (no. 3), Clarendon Hotel, Midland Road, Derby (no. 4), John Thomas Pass, joiner, Potter Street, Melbourne (no. 5), premises in Sale Street, Burmaston (no. 6), White Bear, Exeter Street, Derby (no. 8), The Poplars, Cotter Street, Derby (no. 10), New Inn, Duffield (no. 14) Indexed |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | J & W Heathcote of Derby, valuers |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Format | Document |
| Term | Association football |
| Public houses |