| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | D453/PV/5 |
| Title | Bound copies of the Poor Rate Assessment maps for Eckington, Renishaw and Mosborough |
| Date | 1854-1855 |
| Description | Surveyor: Thomas Parkinson of Masbro, Rotherham Eckington - divided into 9 parts Renishaw - divided into 10 parts Mosborough - divided into 11 parts |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Eckington Parish Council |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Copies | A digital copy of this item can be viewed on the public computers at the record office in the Digital Repository, Archive Copies (arranged by reference) folder. |
| Related Material | See D453/PV/6 for the equivalent volume for Ridgeway and Troway (surveyed by George King, 1854).
See D453/PV/2-4 for the complete maps.
See D260/A/RR/25 and D260/A/RR/26 for the corresponding poor rate valuation and assessment, 1856. |