Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | D3287/4/9 |
Title | Printed map (folded) entitled "Rome and its environs from a Trigonomical survey by Sir William Gell MA FRS etc' |
Date | Sep 1834 |
Description | Title on spine: `Gell's map of Rome' Engraved by J Gardner Published by Saunders & Otley, Conduit Street, London |
Extent | 1 item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Gell family of Hopton Hall, Wirksworth |
Format | Map/Plan |
Copyright | Out of Copyright |
Archivist Note | Previous Title read: "Printed topographical map by Sir William Gell `Rome and its environs', dissected. Title on spine: `Gell's map of Rome'", Previous Date: 1844. Amended 22/11/2022, BS. |
Show related Persons records.
Related Names
Places
Place (click for further details) | Type |
Rome | Settlement |
Italy | Country |