| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/ORM/1 |
| Former Reference | N5/83 |
| Title | Ormonde Colliery surface wages account book, including Trust Fund Compensation |
| Date | Jun 1946-May 1947 |
| Description | Columns for number, surname, Christian name, occupation (class number), day's rate, basic pay, supplementary allowances, total earnings, stoppages (rent, Fatal Accident Society, Hospitals, N.H. Insurance, uncomprehensive insurance, light & explosives & fines, coal and leading, welfare, total stoppages) and amount paid. For weeks ending 3 Jun 1946 to 17 May 1947 |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Ormonde Colliery |
| National Coal Board |
| Format | Document |
| Term | Employees |
| Personnel records |
| Workers compensation |
Show related Persons records.
Related Names