Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BOL/8/3 |
Former Reference | N8/B/20 |
Title | Mansfield Colliery weekly record book of output and payments to groups of workmen |
Date | Jan 1945-Mar 1946 |
Description | With columns for type of workers, total shifts, gross wages, daymen's shifts, amount and average, contractors' shifts, amount and average, average for all men in stall, total tonnage and tons per getter per shift; arranged by groups for numbered conveyors and cutters. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Bolsover Colliery Company Ltd |
National Coal Board |
Term | Employees |
Wages |
Show related Persons records.
Related Names