Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/BOL/2/6 |
Former Reference | N8/B/17 |
Title | Mansfield Colliery compensation payments record book |
Date | Dec 1945-Dec 1949 |
Description | Columns for card number, accident report number, check number, name, nature of injury, date of accident, date certified fit for for work, average earnings 12 months previous, compensation payable, compensation paid (sub-divivided into weekly payments), total weeks paid. rate, amount and remarks. Last page used is for 1950 but with no record of compensation paid (list of 18 workers). |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Bolsover Colliery Company Ltd |
National Coal Board |
Access Category | CLOSED |
Closed Until | 01/01/2035 |
Access Conditions | Closed for 85 years from the date of the last record. Please contact us for further information. See Data Subjects in archives privacy notice, link below. |
Privacy Notice | Data Subjects in Archives Privacy Notice |
Term | Workers compensation |
Employees |
Coal mine accidents |
Show related Persons records.
Related Names