| Place Name | Ironville |
| Parish | Ironville |
| Grid Ref | SK4351 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North 1832-1867 |
| Eastern (1868-1885) |
| Mid (1885-1915) |
| Belper 1918-1948 |
| Ilkeston 1949-1982 |
| Amber Valley 1983- |
| Local Authority | Alfreton Urban District Council |
| Registration District | Belper (1837-1994) |
| Amber Valley (1994-) |
| Petty Sessional Division | Alfreton |
| County Court Division | Alfreton |
| UK GSS Code | E04002679 - Amber Valley Borough (2016) |
| Country | United Kingdom, England |
| Notes | Parish formed 1850 from parts of parishes of Riddings, Codnor and Loscoe, Pentrich, and Selston (Nottinghamshire). Codnor Park added 1859 |
Show related catalogue records.