| Place Name | Chesterfield |
| Parish | Chesterfield |
| Grid Ref | SK3871 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | North (1832-1867/8) |
| Eastern (1868-1885) |
| Chesterfield 1886-1948 |
| Chesterfield Borough 1949-1995 |
| Local Authority | Chesterfield Borough Council |
| Registration District | Chesterfield (1837-) |
| Petty Sessional Division | Chesterfield |
| County Court Division | Chesterfield |
| UK GSS Code | E0 No code, unparished - Chesterfield Borough (2016) |
| Country | United Kingdom, England |
| Notes | Ancient parish, originally including Brimington, Calow, Hasland, Temple Normanton, Walton and Wingerworth |
Show related catalogue records.