Description | Tideswell Parish M76 vol. 1 Vestry book 1744 - 1914 D1494 A/PW 1
M76 vol. 2 Vestry book 1819 1824 D1494 A/PV 1
M76 vol. 3 Rate book 1838 - 1856 D1494 A/PW 3
Wormhill Parish M76 vol. 4 General register 1674 - 1786 D1372/A/PI/1/1
M76 vol. 5 General register 1787 - 1813 D1372/A/PI/1/2
M76 vol. 6 Baptisms 1813 - 1890 D1372/A/PI/2/1
M76 vol. 7 Marriages 1814 - 1868 D1372/A/PI/3/1
M76 vol. 8 Marriages 1869 - 1880 D1372/A/PI/3/2
M76 vol. 9 Burials 1814 - 1880 D1372/A/PI/5/1
M76 vol. 10 Banns 1862 - 1903 D1372/A/PI/4/1
M76 vol. 11 Endowments 1683 - 1890 D1372/A/PI/180 - 300 |