| Description | Great Longstone Parish M44 vol. 1 Marriages 1755 - 1765 D2373/A/PI/3/1
M44 vol. 2 Marriages 1817 - 1837 D2373/A/PI/3/2
M44 vol. 3 Marriages 1837 - 1880 D2373/A/PI/3/3
M44 vol. 4 Banns 1868 - 1880 D2373/A/PI/4/1
M44 vol. 5 Burials 1813 - 1856 D2373/A/PI/5/1
M44 vol. 6 Burials 1857 - 1880 D2373/A/PI/5/2
M44 vol. 7 Churchwarden accounts 1791 - 1828 D2373 A/PW
M44 vol. 8 Vestry book 1831 - 1880 D2373 A/PV Wardlow Parish M44 vol. 9 Baptisms 1873 - 1880 D2373
M44 vol. 10 Burials 1876 - 1880 D2373
Rowsley Parish M44 vol. 11 Baptisms 1855 - 1880 D2285/A/PI/1/1
M44 vol. 12 Marriages 1858 - 1880 D2285/A/PI/2/1
M44 vol. 13 Banns 1879 - 1880 D2285/A/PI/3/1
M44 vol. 14 Burials 1854 - 1880 D2285/A/PI/4/1
M44 vol. 15 Vestry book 1860 - 1892 D2285 A/PV
Sheldon Parish M44 vol. 16 General register 1737, 1745 - 1819 D2322/A/PI/1/1
M44 vol. 17 Baptisms 1813 - 1880 D2322/A/PI/2/1
M44 vol. 18 Marriages 1819 - 1825 D2322/A/PI/3/1
M44 vol. 19 Marriages 1843 - 1880 D2322/A/PI/3/2
M44 vol. 20 Burials 1853 - 1880 D2322/A/PI/5/1
M44 vol. 21 Land tax 1814 D2322/A/PI/6/1 |