Description | Pinxton Parish
M13 vol. 1 Marriages 1837 - 1877 D740/A/PI/3/4
M13 vol. 2 Banns 1823 - 1863 D740/A/PI/4/1
M13 vol. 3 Banns 1863 - 1887 D740/A/PI/4/2
M13 vol. 4 Burials 1813 - 1858 D740/A/PI/5/1
M13 vol. 5 Burials 1858 - 1877 D740/A/PI/5/2
M13 vol. 6 Service book 1842 - 1857 D740/A/PI/6/1
M13 vol. 7 Ordination papers 1815 - 1826 D740/A/PI/7/1-8
M13 vol. 8 Glebe Terriers 1698 - 1908 D740/A/PI/16 - 21
M13 vol. 9 Churchwarden accounts 1865 - 1894 D740 A/PW1 |