| Description | Kniveton Parish M128 vol. 1 General register 1591 - 1801 D1139/A/PI/1/1
M128 vol. 2 Baptisms 1801 - 1812 D1139/A/PI/1/2
M128 vol. 3 Baptisms 1813 - 1945 D1139/A/PI/2/1
M128 vol. 4 Marriages 1754 - 1812 D1139/A/PI/3/1
M128 vol. 5 Marriages 1813 - 1837 D1139/A/PI/3/2
M128 vol. 6 Marriages 1837 - 1981 D1139
M128 vol. 7 Burials 1801 - 1812 D1139/A/PI/1/3
M128 vol. 8 Burials 1813 - 1973 D1139/A/PI/5/1
M128 vol. 9 Banns 1824 - 1981 D1139/A/PI/4/1
M128 vol. 10 Transcript 1649 - 1791 D1139/A/PI/6/1-2
M128 vol. 11 Endowments 1799 - 1847 D1139/A/PI/62 - 67
M128 vol. 12 Schools 1844 - 1903 D1139/A/PI/69 - 82
M128 vol. 13 Overseers 1766 - 1805 D1139 A/PO 1-2
M128 vol. 14 Miscellaneous 1725 - 1739 D1139 A/PZ 1-4 Parwich Parish M128 vol. 15 General register 1640 - 1730 D1856/A/PI/1/1
M128 vol. 16 General register 1730 - 1812 D1856/A/PI/1/2
M128 vol. 17 Marriages 1754 - 1776 D1856/A/PI/3/1
M128 vol. 18 Baptisms 1813 - 1858 D1856/A/PI/2/1 |