Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | D5459/1/93/1 |
Former Reference | D5459/1/145 |
Title | John Bull at the Puppet Shew |
Date | [1804] |
Description | On the left William Pitt (1759-1806), as puppet master is controlling puppets on a small stage. On the right Henry Dundas (1742-1811), in full Scottish dress and holding bagpipes, is addressing John Bull, who is sitting in the audience. John Bull says: "Come, come that won't do, would you make me believe those little gentlemen move of their own accord - no - no I can't stand that." Dundas replies: "I assure you Mr Bull, there is no deception, - all fair and above board - there is no one behind the scenes I assure you". On the wall is a sign announcing 'SCHEME of the New Puppet Dance' On the far right stands a man selling refreshments, possibly the politician Windham. "Candle ends or Cheese parings'" are taken from a speech given by Windham, and '"loaves or fishes" are used to describe the perks of office, and frequently appear in political satires. Available on CD 158. |
Level | Item |
Repository | Derbyshire Record Office |
Artist | Woodward, George Murgatroyd (?1765-1809) |
Archive Creator | George Murgatroyd Woodward (1765-1809), artist and writer |
Further Information | The drawing is very similar to 'Billy's Puppet Shew for the Year 1804' (BM Sat 10248, published by Fores 29/5/1804) which also shows Pitt controlling his puppet ministers, whilst Dundas, holding pipes, introduces the show.
In BM Sat 10248 the explanation given is that, despite having attacked them, Pitt retained six of Addington's Cabinet in his new cabinet (Eldon as Chancellor, Portland as President of the Council, Chatham as Master of the Ordnance, Castlereagh as President of the Board of Control, Hawkesbury as Secretary of State). They therefore formed a majority in the new Cabinet and Pitt was attacked for the narrowness of the new Ministry and the failure to bring in new ministers.
If this drawing was not the basis for the print, Woodward may have based his drawing on the print, whilst shifting the focus from the Addington Ministry to Pitt's second ministry. |
Physical Description | Pencil drawing with text in ink. Size 445 x 316 mm. |
Copies | A digital copy can also be viewed on the public computers at the record office. |
Related Material | For more depictions of William Pitt see D5459/1/61 etc. For more depictions of Henry Dundas see D5459/1/62, D5459/1/93/3, D5459/1/93/4, D5459/1/93/8, D5459/1/93/27, D5459/1/93/40, D5459/2/18, D5459/4/13, D5459/4/14, D5459/4/40. |
Image |
|