Place Name | Matlock Bath |
Parish | Matlock Bath |
Grid Ref | SK2958 |
Hundred | Europe |
County | Derbyshire |
Electoral Division | South (1832-1867/8) |
North (1868-1885) |
West (1885-) |
Local Authority | Scarthin Nick and Matlock Bath Urban District Council (1894-1924) |
Matlock Urban District Council (1924-1974) |
Registration District | Bakewell (1837-) |
Petty Sessional Division | Wirksworth |
County Court Division | Wirksworth |
UK GSS Code | E04002786 - Derbyshire Dales District (2016) |
Country | United Kingdom, England |
Notes | Originally part of the ecclesiastical parish of Matlock. A separate parish was established in 1843, including the township of Scarthin Nick. |
Show related catalogue records.