| Place Name | Langley Mill |
| Parish | Langley Mill |
| Grid Ref | SK4447 |
| Hundred | Europe |
| County | Derbyshire |
| Electoral Division | South (1832-1885) |
| Ilkeston (1885-1983 |
| Amber Valley 1983 |
| Local Authority | Heanor Urban District Council |
| Registration District | Basford (1837-1937) |
| Shardlow (1937-1938) |
| Ilkeston (1938-1997) |
| Amber Valley (1997-) |
| Petty Sessional Division | Heanor |
| County Court Division | Ilkeston |
| UK GSS Code | E04002663 Aldercar and Langley Mill - Amber Valley Borough (2016) |
| Country | United Kingdom, England |
| Notes | Township in parish of Heanor Separate parish 1913 |
Show related catalogue records.