Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | D504/1/1 |
Title | Plan of an estate in Lea, Holloway, Dethick, Wakebridge and Wheatcroft |
Date | (1835) c1864 |
Description | Scale: 1 inch = 8 chains Copy, from original map dated 1835. Endorsed:
from original with Mr Yeomans Copy made for WSS/WSN [i.e. William Shore Smith, later William Shore Nightingale] by LSS/LSN [possibly Louisa Shore Smith/Nightingale] (@ '64.) lost; found 2 Feb 1900 |
Extent | 1 item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Client of Messrs Brooke Taylor & Company of Bakewell, solicitors |
Shore-Nightingale Family and the Lea Hurst estate |
Physical Description | Linen |
Copyright | Out of copyright |
Related Material | See D1575/Box/36/36 for what appears to be the corresponding terrier. |
Archivist Note | Entry amended 26/02/2014. Date changed to c1900 and recorded as copy, rather than indicating that this is the original 1835 map. Amended again by MS 4/4/2014 to include the endorsement, which appears to include a date and a possible identity of the copyist, which would seem to put the map out of copyright.
Entry amended 30/06/2022 to include the date of the original map in brackets. The date of c1864 was already given at this time, so it is unclear when it was amended from c1900, but the description would suggest the copy was made in c1864 and had been lost at some point before 1900 when it was rediscovered, BS. |