| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | Q/RI/c34 |
| Title | Duffield, Belper, Hazelwood and Makeney enclosure map - copy |
| Date | [c1787] |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Derbyshire County Quarter Sessions |
| Format | Map/Plan |
| Copies | A digital copy of this item can be viewed on the public computers at the record office in the Digital Repository, Enclosure Maps and Awards folder.
A copy is also available on microfilm M/720. |
| Related Material | For the enclosure map covering Duffield, Hazlewood and Makeney, use reference D1564/1b and for the map covering Belper use D1473/51/1. For the award use reference Q/RIc/11/1a-3a. Please note, although this item is itself a copy, the original of which it is a copy, does differ from the enclosure map held under reference D1564/1b. |