| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | Q/RI/18b |
| Title | Bolsover and Clowne enclosure map and award |
| Date | 1788 |
| Extent | 1 rolled item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Derbyshire County Quarter Sessions |
| Privacy Notice | Data Subjects in Archives Privacy Notice |
| Format | Document |
| Map/Plan |
| Copies | A digital copy of this item can be viewed on the public computers at the record office in the Digital Repository, Enclosure Maps and Awards folder. |
| Related Material | Please use the following copies of the enclosure map and award: - Q/RI/18a for another copy of the map, including a tabulated summary of the award giving the plot number, name of proprieter and acreage. - Q/RI/1 for a fair copy of the enclosure award. |