| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/RIP/1 |
| Former Reference | N5/246 |
| Title | Ripley Colliery surface wages account book, including Trust Fund Compensation |
| Date | Jan 1948-Dec 1948 |
| Description | Columns for number, surname, Christian name, day's rate, basic pay, supplementary allowances, total earnings, stoppages (rent, F.A.S., Hospitals, N.H. Insurance, uncomprehensive insurance, light & explosives & fines, coal and leading, welfare, total stoppages) and amount paid. For weeks ending 19 Jan 1948 to 18 Dec 1948. |
| Extent | 1 outsize volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Ripley Colliery |
| National Coal Board |
| Format | Document |
| Term | Employees |
| Personnel records |
| Workers compensation |
Show related Persons records.
Related Names