| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/LWH/6/1 |
| Former Reference | N42/1/28/8 |
| Title | Study of the history of Langwith Colliery and village 1873-1976. |
| Date | 1976 |
| Description | Printed copy. Study by Julie Page of Brighton Polytechnic Faculty of Education Studies. Letter at front from Julie Page gives context behind the study. Includes coloured maps and diagrams with corresponding indexes. Appendices 1-5 cover a brief history of the colliery, average earnings per shift of workmen in Erewash Valley and Derbyshire, National Wages and Profits 1913-1918, interests of the colliery in April 1947 and estimated coal reserves for the colliery 1955-1967. |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Full Catalogue List | Click here to view a full list for this collection |
| Archive Creator | Langwith Colliery |
| National Coal Board |
Show related Persons records.
Related Names