| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/E/IRE/4 |
| Former Reference | N42/1/26 |
| Title | Report and application for the electrification of winding at Ireland Colliery |
| Date | 1961 |
| Description | Stage 2 applicatiopn for National Coal Board's East Midlands Division Project EM/1/289. The report/application gives information and statistics on the benefits and negatives of the electrification. This is done in terms of showing the old systems vs the new systems, possible alternative methods, estimated cost, manpower needed and profitability. 2 tables at back show the stats in one place that are explained in the front report. Sheets also attached include the breakdown of the information per seam. |
| Extent | 1 item |
| Level | Item |
| Repository | Derbyshire Record Office |
| Full Catalogue List | Click here to view a full list for this collection |
| Archive Creator | Ireland Colliery |
| National Coal Board |
Show related Persons records.
Related Names