Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/C/PHO/1/8/8 |
Former Reference | D4774/13/8 |
Title | Photograph of Blackwell 'A' Winning Colliery |
Date | 25 Mar 1969 |
Description | Shows various colliery buildings alongside the railtracks. To the left is the No. 2 headgear for the Upcast Shaft, which was sunk between 1871 and 1871. The depth of the shaft was 916 feet. To the right is the No. 1 headgear for the Downcast Shaft, which was sunk between 1871-1872. The depth of the shaft was 908 feet. Negative number: 4465. |
Extent | 1 item |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | National Coal Board |
Format | Photographic |
Show related Persons records.
Related Names