| Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
| Archive Reference / Library Class No. | NCB/A/SHE/2/1 |
| Former Reference | N6/3/15 |
| Title | Glapwell Colliery No. 3 Pit output from districts record book |
| Date | Jun 1933-Dec 1941 |
| Description | Arranged monthly, with daily and weekly figures in columns for panels of different sizes, total daily output, running total, number of shifts, tons turned day and afternoon shifts (from Feb 1939), number of tubs, shifts worked ( divided into coal face, haulage, datallers, others, total underground, total surface, total employed) tons per man (divided into coal face, underground and employed), average tons per shift, dirt tubs, average tubs per day (end of week) from Oct 1935, and remarks. Pages for Jan-May 1933 not filled in. |
| Extent | 1 volume |
| Level | Item |
| Repository | Derbyshire Record Office |
| Archive Creator | Sheepbridge Coal and Iron Company Limited |
| National Coal Board |
| Format | Document |
Show related Persons records.
Related Names