Browse this collection | This entry describes an individual archive record or file. Click here to browse the full catalogue for this collection |
Archive Reference / Library Class No. | NCB/A/MAP/3/2/1 |
Former Reference | N4/111 |
Title | Mapperley Colliery Company informal register of workforce arranged by years of birth |
Date | [c1940-1951] |
Description | With pages starting with men born before 1881, followed by pages for men born for each year between 1881 and 1934. Columns for date of birth (apart from men born before 1881), name and date of starting with company (up to Dec 1949), sometimes also used for dates of leaving (up to Jun 1951). Heavily annotated with many names crossed and/or marked with abbreviations "F", "O" and "S". At end of volume, 3 loose sheets of related information, including one with letterhead for Mapperley Colliery Company memorandum. |
Extent | 1 volume |
Level | Item |
Repository | Derbyshire Record Office |
Archive Creator | Mapperley Colliery Company Limited |
National Coal Board |
Term | Personnel records |
Employees |
Show related Persons records.
Related Names